PET Bottle With Handle Blow Molding Machine
PET bottles with the handle; the integral handles PET bottles range is from the 0.1L up to 20L. The special designed air cooling spot and handle insert type of blow moulds are applied for blowing the h...
The PET bottles with the handles are getting more popular in the beverage and containers for the kitchen. Bange provides different solution for the PET bottles with the handle; the integral handles PET bottles range is from the 0.1L up to 20L. The special designed air cooling spot and handle insert type of blow moulds are applied for blowing the handled bottles, also the post handle inserting machine is available for the higher output needs.

Bange Machinery, the Professional blow molding equipments supplier in China.

BG-A2/A4 Full automatic blow molding machine
is suitable for producing PET plastic containers and bottles in all shapes. It is
widely used for producing the carbonated bottle, mineral water bottle, pesticide bottle, oil bottle, cosmetics bottle, wide-mouth
bottle and hot filling bottle etc.
*Reasonable design, full automaticlly control, save power and labor.
*Feeding system carries the preforms by robot arms automatically.
*Infrared oven heater adopts the quartz lamp to heat the PET tube.
*Fully automatic process with low investment, high efficiency,quick and safe for operation, easy for maintenance.
*We have perfect service after sales .
*Adopting high quality components.
| Model | ITEM | BG-A2 | BG-A4 |
| Productivity | depend on model | 1800-2000pcs/h | 3200-4000pch/h |
| Product type | Volume | 0.1-2L | 0.1-2L |
| Body diameter | less 100mm | less 100mm | |
| Height | less 310mm | less 310mm | |
| Neck diameter | 38mm | 38mm | |
| Mould | Cavity | 2 | 4 |
| Mold thickness | 240mm | 240mm | |
| Mold size | 240mm | 510*240*360mm | |
| Main machine power | Electrical source power | 380V/220V 50/60HZ 3Phase | 380V/220V 50/60HZ 3Phase |
| Power | 25kw | 49kw | |
| Really use power | 6.5kw | 13KW | |
| Air system | HP air compressor | 1.4 m3/min 3.0Mpa | 2.0 m3/min 3.0Mpa |
| HP air compressor | 1.0 m3/min 1.0Mpa | 1.6 m3/min 1.0Mpa | |
| Air Tank | 0.6m3 3.0Mpa | 0.6m3 3.0Mpa | |
| Air dryer | 1.0m3/min 3.0Mpa | 2.0m3/min 3.0Mpa | |
| Cooling water | Water Chiller | 3HP | 3HP |
| Machine | Size(L*W*H) | 1900*1280*1930mm | 1900*1860*1930mm |
| Weight | 2000kg | 3600kg | |
| Preform unscrambler | Size(L*W*H) | 2000*950*2480mm | 2000*950*2480mm |
| Weight | 250kg | 250kg |
📞 Connect with Bange Machine:







