Extrusion Blow Molding Machine Extrusion Blow Molding Machine Good Price 200ml 500ml 750ml 1L
Extrusion Blow Molding Machine Extrusion Blow Molding Machine Good Price 200ml 500ml 750ml 1L

Extrusion blow molding machine
Extrusion blow molding machine is used to produce all kinds of the hollow plastic containers for foods, toys, beverages, medicines,chemical products, pesticides&detergents, water bottles,milk bottles,medical bottles,oil bottles,plastic balls,cosmetic bottles,lubricant bottles,plastic containers. The machines are low investment, high efficiency, quick and safe operation, easy for trouble shooting, maintenance and other benefit.
Machine component
We choose famous brand component for our machine. make sure the machine working stable and durable.Each machine would be tested over 72 hours automatically, to make sure every machine component are in good condition, would not bring any trouble to our customer.
| Specification | Unit | BG-5L | BG-5L/II | |
| Suitable Material | PE PP HDPE PVC.. | |||
| Max Product Volume | L | 5 | 5 | |
| Dry Cycle | Pcs/h | 1100 | 700*2 | |
| Machine Size | m | 3.2*1.8*2.5 | 3.4*2.2*2.5 | |
| Machine Weight | Tons | 4.0 | 5.5 | |
| Clamping Force | Kn | 70 | 70 | |
| Platen Distance | mm | 165-525 | 165-525 | |
| Mold Moving Stroke | mm | 420 | 420 | |
| Template Size(W*H) | mm | 360*400 | 360*400 | |
| Max Mold Size(W*H) | mm | 360*400 | 360*400 | |
| Screw Diameter | mm | 60 | 70 | |
| Screw L/D | L/D | 25 | 25 | |
| Screw Driver Power | Kw | 15 | 22 | |
| Screw Heating Power | Kw | 6.5 | 7.2 | |
| Screw Screw Heating Zone | Zone | 3 | 3 | |
| HDPE Output | Kg/h | 70 | 80 | |
| No of Die Heating Zone | Zone | 3 | 3 | |
| Die Heating Power | Kw | 5.7 | 5.7 | |
| Max Single Die Diameter | mm | 145 | 145 | |
| Double Die Center Distance | mm | 150-180 | 150-180 | |
| Triple Die Center Distance | mm | 110 | 110 | |
| Quadruple Die Center Distance | mm | 80-90 | 80-90 | |
| Total Power | Kw | 34.7 | 42.4 | |
| Oil Pump Motor | Kw | 7.5 | 7.5 | |
| Average Energy Consumption | Kw | 15.5 | 20.5 | |
| Blowing Pressure | Mpa | 0.6 | 0.6 | |
| Air Consumption | M3/min | 0.5 | 0.6 | |
| Cooling Water Pressure | Mpa | 0.3 | 0.3 | |
| Water Consumption | L/min | 50 | 60 | |
Professional blow molding machine manufacturer
TAIZHOU BANGE BLOWING MACHINE SAMRT EQUIPENT CO,LTD.








