Full-servo 10L 2-cavity edible oil bottle blowing machine, borg
Full-servo 10L 2-cavity edible oil bottle blowing machine, borg
BORG offers 2 cavity 10l edible oil bottle blowing machine products. About 37% % of these are stretch blow moulding machines.
A wide variety of 2 cavity 10l edible oil bottle blowing machine options are available to you, You can also choose from bottle, 2 cavity 10l edible oil bottle blowing machine,As well as from food & beverage factory, manufacturing plant, and machinery repair shops. And whether 2 cavity 10l edible oil bottle blowing machine
The bg PET bottle blowing machine has 2 cavities at most, and the largest single chamber can make 20 liters of PET bottles and edible oil bottles. The PET bottle blower can also blow the plastic bottles of other large capacity plastic packaging containers above 2L, such as carbonated beverage bottles, medium and low temperature filling juice drinks bottles, mineral water bottles, pesticide bottles and so on.
The characteristics of PET bottle blowing machine for edible oil:
1. PET bottle blowing machine is highly automated.
2. high speed;
3. stable bottle embryo heating system and efficient blowing system;
4. high output, high speed running water production;
5. PET bottle blowing machine blowing process, no pollution of the bottle body;
6. the series PET bottle blowing machine is highly energy-saving.
7. PET bottle blowing machine is easy to maintain, safe to operate, and the noise of bottle blowing equipment is very low.
https://www.bangemachine.com/Product-solution/Edible-oil-bottle-blowing-machine.html
item | value |
Plastic Processed | PET |
Max.Bottle Height(mm) | 480mm |
Neck Diameter(mm) | 80mm |
Max.Bottle Diameter(mm) | 90mm |
Bottle Volume(ml) | 10000ml |
Condition | New |
Application | bottle |
Blow Moulding Type | Stretch Blow Moulding |
Place of Origin | China |
Brand Name | JLH |
Year | NEW |
Voltage | 220/380V 50/60Hz 3PH |
Dimension(L*W*H) | 3800*2100*1900 |
Certification | CE |
Hollow part volume | 10L |
High Pressure Valve Brand | Yongcheng |
Clamping Force (kN) | 400 |
Rotary Cylinder Brand | Yongcheng |
PLC Brand | DELTA |
Power (kW) | 100 |
Weight (KG) | 5000KG |
Automation | Automatic |
Warranty | 1.5 years |
Field maintenance and repair service, Video technical support, Online support, Field installation, commissioning and training | |
Key Selling Points | Easy to Operate |
Local Service Location | United States, Spain, Turkey, United Kingdom, Philippines, India, Pakistan, Peru, Saudi Arabia, Italy, France, Thailand, Russia, Mexico, Indonesia, Canada, Brazil, South Africa, Chile, Malaysia, Kyrgyzstan, Argentina, South Korea, Kenya, Bangladesh, Algeria, Japan, Sri Lanka, Ukraine, Nigeria, Tajikistan, Australia, Morocco, Kazakhstan, Uzbekistan |
Showroom Location | Peru, Saudi Arabia, Spain, Turkey, France, Russia, Thailand, India, Pakistan, Viet Nam, Canada, United States, Brazil, United Kingdom, Indonesia, Germany, Egypt, Philippines, Chile, UAE, Japan, Uzbekistan, Argentina, Romania, Australia, Ukraine, Kyrgyzstan, Malaysia, Kazakhstan, Tajikistan, Bangladesh, Kenya, South Africa, Colombia, Morocco, Sri Lanka |
After Warranty Service | Spare parts, Field maintenance and repair service, Video technical support, Online support |
Applicable Industries | Food & Beverage Factory |
Marketing Type | New Product 2020 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1.5 years |
Core Components | Bearing, Motor, Pump, Gear, PLC, Engine |
Product thickness | 0.3(mm) |
Maximum mold opening distance | 320(mm) |
Minimum clamping distance | 120(mm) |
Screw diameter | 60(mm) |
Screw length to diameter ratio | 20 |
Number of tubes | 1root |
Professional blow molding machine manufacturer
TAIZHOU BORG BLOWING MACHINE SAMRT EQUIPENT CO,LTD.