1L-3L Semi-Auto Blow Moulding Machine
0.1-1.5L Semi-automatic bottle blowing machin
0-1-1-5L PET blow moulding machine has a plenty of assistant units to increase the machine's performance such as air storage unit to keep the air pressure stable grease-lubricating unit to reduce mechanical parts' wear and tear and multi-utilization air entry unit to meet air compressed air high-pressure single entry mode and high-pressure & low-pressure double entry mode.
| General Information | BG-1500 One Blower And One Heater | BG-1500 Two Blower And One Heater |
| Clamping Force | 10T | |
| Clamping Stoke | 160mm | |
| Max.Stretching Stroke | 360mm | |
| Number of Cavities | 1 Cavity | 2 Cavity 2Pcs |
| Theoretical Output | 0.1-1.5L:600-800 BPH | 0.1-1.5L:1000-1600 BPH |
| Max.Mould Thickness | 220mm | |
| Mould plate size | 470x350mm | |
| Voltage Standard | 380v/3PH/50Hz or special order | |
| Total Power(Full Loaded) | 3-10KW | 5-15KW |
| Min air compressor | 1.0m3/min 3.0Mpa | 1.2m3/min 3.0Mpa |
| Net dimension & Weight(LxWxH) | ||
| Blow Molding Machine | 145x60x170cm | 145x60x170cm 2Pcs |
| Pre-heater | 180x70x140cm | |
| Net Weight | 1.1T | 1.6T |
| Container | ||
| Container Volume | 1.5L | |
| Neck Diameter Range | 8-60mm | |
| Container Diameter | 115mm | |
| Container Height | 360mm | |







